ABZO VS01
Release Date:
Max Power
Battery Range
180 km/charge
Fuel Type
Electric
Max speed
ABZO VS01 Full Specifications
| LAUNCH | ||
|---|---|---|
| Announced | ||
| Status | ||
| Base price | --- | |
| PERFORMANCE | ||
| Max Power | ||
| Max Torque | ||
| Max speed | ||
| BATTERY | ||
| Battery Types | Li-ion | |
| Battery Range | 180 km/charge | |
| Motor Type | ||
| Charging Time | 3 Hours | |
| Fast Charging | Yes | |
| Charging at Home | Yes | |
| Charging at Station | Yes | |
| Headlight | LED | |
| Mileage | ||
| Charger | ||
| Battery Tech | ||
| Consumption | ||
| Heat Pump | ||
| AC Charging | ||
| DC Charging | ||
| BODY | ||
| Body Type | ||
| Platform | ||
| Dimensions | ||
| Seat Height | 700 mm | |
| Load Carrying Capacity | ||
| Wheelbase | 1473 mm | |
| Ground Clearance | 158 mm | |
| Weight | ||
| Suspension | ||
| Tyre Type | Tubeless | |
| Tyre Size | ||
| Wheel Size | Front :-431 mm,Rear :-431 mm | |
| Wheels Type | Alloy | |
| Brakes Front | Disc | |
| Brakes Rear | Disc | |
| Braking Type | Combi Brake System | |
| DISPLAYS | ||
| Center | ||
| Driver's | ||
| Head-up | ||
| COMFORT | ||
| Seats | ||
| USB Charging Port | ||
| Call SMS Alerts | ||
| Connectivity | ||
| SAFETY | ||
| Additional Features | ||
| Standard Warranty Years | ||
| Claimed Range | 180 km/charge | |
Volkswagen ID. Buzz (three-row) RWD
RWD 207 kW (282 hp) Electric 160 km/h (99 mph)
Skoda Enyaq Coupe iV 60
RWD 132 kW (179 hp) Electric 160 km/h (99 mph)
Kia EV5 Standard Range FWD
FWD 160 kW (218 hp) Electric