HCD India NPS Cargo
Release Date:
Max Power
Battery Range
70 km/charg
Fuel Type
Electric
Max speed
HCD India NPS Cargo Full Specifications
| LAUNCH | ||
|---|---|---|
| Announced | ||
| Status | ||
| Base price | --- | |
| PERFORMANCE | ||
| Max Power | ||
| Max Torque | ||
| Max speed | ||
| BATTERY | ||
| Battery Types | ||
| Battery Range | 70 km/charg | |
| Motor Type | BLDC | |
| Charging Time | 3 Hr | |
| Fast Charging | Yes | |
| Charging at Home | Yes | |
| Charging at Station | Yes | |
| Headlight | LED | |
| Mileage | ||
| Charger | ||
| Battery Tech | ||
| Consumption | ||
| Heat Pump | ||
| AC Charging | ||
| DC Charging | ||
| BODY | ||
| Body Type | ||
| Platform | ||
| Dimensions | ||
| Seat Height | ||
| Load Carrying Capacity | ||
| Wheelbase | ||
| Ground Clearance | ||
| Weight | ||
| Suspension | ||
| Tyre Type | Tubeless | |
| Tyre Size | Front :- 3.0 - 16, Rear :- 3.0 - 16 | |
| Wheel Size | Front :-406.4 mm,Rear :-406.4 mm | |
| Wheels Type | Alloy | |
| Brakes Front | Drum | |
| Brakes Rear | Disc | |
| Braking Type | ||
| DISPLAYS | ||
| Center | ||
| Driver's | ||
| Head-up | ||
| COMFORT | ||
| Seats | ||
| USB Charging Port | ||
| Call SMS Alerts | ||
| Connectivity | ||
| SAFETY | ||
| Additional Features | ||
| Standard Warranty Years | ||
| Claimed Range | 70 km/charge | |
Nissan Leaf 24kWh
FWD 80 kW (109 hp) 199 km NEDC Electric 144 km/h (89 mph)
Volkswagen Volkswagen ID
FWD 85 kW (115 hp) 216 km EPA, 190 km NEDC Electric 140 km/h (87 mph)
Chevrolet Equinox EV AWD
AWD 212 kW (288 hp) 459 km EPA Electric