Ola S1 Pro
Release Date:
Max Power
Battery Range
Fuel Type
Electric
Max speed
Ola S1 Pro Full Specifications
| LAUNCH | ||
|---|---|---|
| Announced | ||
| Status | ||
| Base price | --- | |
| PERFORMANCE | ||
| Max Power | ||
| Max Torque | ||
| Max speed | ||
| BATTERY | ||
| Battery Types | ||
| Battery Range | ||
| Motor Type | ||
| Charging Time | ||
| Fast Charging | ||
| Charging at Home | ||
| Charging at Station | ||
| Headlight | ||
| Mileage | ||
| Charger | ||
| Battery Tech | ||
| Consumption | ||
| Heat Pump | ||
| AC Charging | ||
| DC Charging | ||
| BODY | ||
| Body Type | ||
| Platform | ||
| Dimensions | ||
| Seat Height | ||
| Load Carrying Capacity | ||
| Wheelbase | ||
| Ground Clearance | ||
| Weight | ||
| Suspension | ||
| Tyre Type | ||
| Tyre Size | ||
| Wheel Size | ||
| Wheels Type | ||
| Brakes Front | ||
| Brakes Rear | ||
| Braking Type | ||
| DISPLAYS | ||
| Center | ||
| Driver's | ||
| Head-up | ||
| COMFORT | ||
| Seats | ||
| USB Charging Port | ||
| Call SMS Alerts | ||
| Connectivity | ||
| SAFETY | ||
| Additional Features | ||
| Standard Warranty Years | ||
| Claimed Range | ||
Zeekr 001 Long Range RWD
RWD 200 kW (272 hp) 620 km WLTP Electric 200 km/h (124 mph)
BMW i3 60 Ah
RWD 125 kW (170 hp) 190 km WLTP Electric 150 km/h (93 mph)
Hongqi E-HS9 84kWh
AWD 320 kW (435 hp) 396 km WLTP Electric 200 km/h (124 mph)