PURE EV EV eTryst 350
Release Date:
Max Power
Battery Range
Fuel Type
Electric
Max speed
PURE EV EV eTryst 350 Full Specifications
| LAUNCH | ||
|---|---|---|
| Announced | ||
| Status | ||
| Base price | --- | |
| PERFORMANCE | ||
| Max Power | ||
| Max Torque | ||
| Max speed | ||
| BATTERY | ||
| Battery Types | Li-ion | |
| Battery Range | ||
| Motor Type | BLDC | |
| Charging Time | 6 Hr | |
| Fast Charging | Yes | |
| Charging at Home | Yes | |
| Charging at Station | Yes | |
| Headlight | LED | |
| Mileage | ||
| Charger | ||
| Battery Tech | ||
| Consumption | ||
| Heat Pump | ||
| AC Charging | ||
| DC Charging | ||
| BODY | ||
| Body Type | ||
| Platform | ||
| Dimensions | ||
| Seat Height | 770 mm | |
| Load Carrying Capacity | ||
| Wheelbase | 1375 mm | |
| Ground Clearance | 180 mm | |
| Weight | ||
| Suspension | ||
| Tyre Type | Tubeless | |
| Tyre Size | Front :-2.75-18, Rear :-3.00-17 | |
| Wheel Size | Front :-457.2 mm,Rear :-431.8 mm | |
| Wheels Type | Alloy | |
| Brakes Front | Disc | |
| Brakes Rear | Disc | |
| Braking Type | ||
| DISPLAYS | ||
| Center | ||
| Driver's | ||
| Head-up | ||
| COMFORT | ||
| Seats | ||
| USB Charging Port | ||
| Call SMS Alerts | ||
| Connectivity | ||
| SAFETY | ||
| Additional Features | Ride Mode - Drive 60 kmph | Cross Over 75 kmph | Thrill 85 kmph, Controller - 72 V 4 KW Vector Looped, BMS - Active Balance 100 A | |
| Standard Warranty Years | ||
| Claimed Range | 90-140 km/charge | |
GMC Hummer EV SUV EV2
RWD 460 kW (625 hp) 402 km EPA Electric 170 km/h (106 mph)
Seat Mii Electric
FWD 61 kW (83 hp) 260 km WLTP Electric 130 km/h (81 mph)
Hyundai Inster Long Range
FWD 85 kW (115 hp) 355 km WLTP Electric 150 km/h (93 mph)