Max Power
RWD 170 kW (231 hp)
Battery Range
548 km WLTP
Fuel Type
Electric
Max speed
160 km/h (99 mph)
Cupra Born 77kWh
Release Date: 2020
Cupra Born 77kWh Full Specifications
| LAUNCH | ||
|---|---|---|
| 2020 | ||
| Available to order. Released 2022, April 01 | ||
| --- | ||
| PERFORMANCE | ||
| RWD 170 kW (231 hp) | ||
| 310 Nm (229 lb-ft) | ||
| 7 sec 0-100 km/h | ||
| 160 km/h (99 mph) | ||
| BATTERY | ||
| 77 kWh usable, 82 kWh total | ||
| Water-cooled Li-ion 408V | ||
| 548 km WLTP | ||
| 15.8 kWh/100 km WLTP | ||
| Yes, via driving modes | ||
| Yes | ||
| Type 2 7.2 kW | ||
| CCS 125 kW | ||
| BODY | ||
| 5 door hatchback, 5 seats | ||
| MEB | ||
| 4322 x 1809 x 1537 mm (170.2 x 71.2 x 60.5 in) | ||
| 0.27 Cd | ||
| 2766 mm (108.9 in) | ||
| EU: 1946 kg unladen | ||
| Front MacPherson struts, rear multi-link | ||
| R18, R20 | ||
| EU: 385 l | ||
| No | ||
| No | ||
| DISPLAYS | ||
| 12" touchscreen | ||
| 5.3" | ||
| 12" touchscreen | ||
| COMFORT | ||
| Heated front seats | ||
| No glass roof | ||
| Front and rear sensors, 360 camera, reversing camera | ||
| Wireless Android Auto and Apple CarPlay | ||
| SAFETY | ||
| Front, side, rear, center, including head airbag system | ||
| Front, side, rear, center, including head airbag system | ||
| NCAP 2022: 5 stars | ||
Polestar 2 Long range Dual motor Performance
AWD 350 kW (476 hp) 591 km WLTP Electric 205 km/h (127 mph)
TESLA Model X 60D
Electric
Mercedes-Benz EQS SUV 450 4MATIC
AWD 265 kW (355 hp) 658 km WLTP Electric 210 km/h (130 mph)