Max Power
AWD 234 kW (314 hp)
Battery Range
470 km WLTP (425 km EPA)
Fuel Type
Electric
Max speed
200 km/h (124 mph)
Genesis GV60 AWD
Release Date: 2021, September 30
Genesis GV60 AWD Full Specifications
| LAUNCH | ||
|---|---|---|
| 2021, September 30 | ||
| Available to order. Released 2022, Q3 | ||
| --- | ||
| PERFORMANCE | ||
| AWD 234 kW (314 hp) | ||
| 605 Nm (446 lb-ft) | ||
| 5.5 sec 0-100 km/h | ||
| 200 km/h (124 mph) | ||
| BATTERY | ||
| 77.4 kWh usable, 82.5 kWh total | ||
| Liquid-cooled Li-Po 697V (800V type) | ||
| 470 km WLTP (425 km EPA) | ||
| 18.8 kWh/100 km WLTP | ||
| Yes, via shift paddles | ||
| Yes | ||
| Type 2 7 kW, 10-100% in 11 hours 45 min | ||
| CCS 240 kW, 10-80% in 18 min | ||
| BODY | ||
| 5 door SUV, 5 seats | ||
| E-GMP | ||
| 4515 x 1890 x 1580 mm (177.8 x 74.4 x 62.2 in) | ||
| 0.29 Cd | ||
| 2900 mm (114.2 in) | ||
| 160 mm (6.3 in) | ||
| EU: 2095 kg unladen, 2610 kg gross | ||
| Front MacPherson struts, rear multi-link, electronically controlled suspension | ||
| R19, R20, R21 | ||
| EU: 432 l, 1550 l max | ||
| 20 l | ||
| EU: 750 kg unbraked, 1600 kg braked | ||
| DISPLAYS | ||
| 12.3" touchscreen | ||
| 12.3" | ||
| Yes | ||
| COMFORT | ||
| Heated and ventilated front seats, heated rear seats | ||
| Panoramic glass roof | ||
| Front and rear sensors, 360 camera, reversing camera, Remote Smart Parking Assist, Rear Guide Lamps | ||
| SAFETY | ||
| 8 airbags: front, center, side, rear, front seats knee airbags, including head airbag system | ||
| 3 radars, 7 cameras, 12 sensors. Emergency Stop Signal, Lane Keeping Assist, Lane Following Assist, Vibration warning steering wheel, High Beam Assist, Driver Attention Warning, Forward Collision-avoidance Assist (vehicles, pedestrians, two-wheeled vehicles, junction turning), Blind-spot Collision-avoidance Assist, Rear Cross-Traffic Collision-avoidance Assist, Safety Exit Assist, Rear Occupant Alert, Multi-collision brake system, Highway Driving Assist, Reverse Parking Collision-Avoidance Assist | ||
Genesis GV60 AWD Images
Volkswagen ID.7 Tourer Pro
RWD 210 kW (286 hp) 607 km WLTP Electric 180 km/h (112 mph)
Kia Kia EV9 99.8kWh RWD
RWD 150 kW (204 hp) 541 km WLTP (489 km EPA) Electric 190 km/h (118 mph)
Fiat 500 42kWh
FWD 87 kW (118 hp) 312 km WLTP Electric 150 km/h (93 mph)