Max Power
AWD 230 kW (313 hp)
Battery Range
402 km WLTP (354 km EPA)
Fuel Type
Electric
Max speed
160 km/h (99 mph)
Lexus RZ 450e
Release Date: 2022, April 20
Lexus RZ 450e Full Specifications
| LAUNCH | ||
|---|---|---|
| 2022, April 20 | ||
| Available to order. Released 2023, February 07 | ||
| --- | ||
| PERFORMANCE | ||
| AWD 230 kW (313 hp) | ||
| 435 Nm (320 lb-ft) | ||
| 5.6 sec 0-100 km/h (5 sec 0-60 mph) | ||
| 160 km/h (99 mph) | ||
| BATTERY | ||
| 64 kWh usable, 71.4 kWh total | ||
| Li-ion 355V (400V type) | ||
| 402 km WLTP (354 km EPA) | ||
| 18.1 kWh/100 km WLTP (19.9 kWh/100 km EPA) | ||
| Yes, 5 modes | ||
| Yes | ||
| Type 2 7 kW, 0-100% in 9.5 hours | ||
| CCS 150 kW max, 0-80% in 30 min | ||
| BODY | ||
| 5 door SUV, 5 seats | ||
| e-TNGA | ||
| 4805 x 1895 x 1635 mm (189.2 x 74.6 x 64.4 in) | ||
| 0.29 Cd | ||
| 2850 mm (112.2 in) | ||
| 200 mm (7.9 in) | ||
| EU: 2296 kg unladen (US: 2070 kg curb, 2640 kg GVWR) | ||
| Front MacPherson struts, rear Trailing Wishbone; Frequency reactive dampers | ||
| R18, R20 | ||
| US: 988 l | ||
| No | ||
| EU: 750 kg unbraked | ||
| DISPLAYS | ||
| 14" touchscreen | ||
| Yes | ||
| Yes | ||
| COMFORT | ||
| Heated and ventilated front seats, heated rear seats | ||
| Panoramic glass sunroof, fixed, dimming function | ||
| Front and rear sensors, 360 camera, reversing camera, advanced Park with remote function | ||
| Front and rear sensors, 360 camera, reversing camera, advanced Park with remote function | ||
| SAFETY | ||
| Front, side, rear, head airbag system | ||
| Front radar, front/rear camera. Lexus Safety System+ 3.0, Pre-Collision System with pedestrian detection, Lane Keep Assist, Lane Trace Assist, Road Sign Assist, High Beam Assist, Secondary Collision brake, Blind Spot Monitor, Front/Rear Cross-Traffic Alert, Emergency brake signal, Emergency Driving Stop System | ||
Kia Kia EV3 Standard Range FWD
FWD 150 kW (204 hp) Electric 170 km/h (106 mph)
Jeep Jeep Avenger
FWD 115 kW (156 hp) 400 km WLTP Electric 150 km/h (93 mph)
Chevrolet Equinox EV FWD
FWD 157 kW (213 hp) 513 km EPA Electric