Max Power
AWD 480 kW (653 hp)
Battery Range
394 km WLTP
Fuel Type
Electric
Max speed
200 km/h (124 mph)
Nio EL7 Standard Range
Release Date: 2022, October 07
Nio EL7 Standard Range Full Specifications
| LAUNCH | ||
|---|---|---|
| 2022, October 07 | ||
| Available to order. Released 2023, February | ||
| --- | ||
| PERFORMANCE | ||
| AWD 480 kW (653 hp) | ||
| 850 Nm (627 lb-ft) | ||
| 3.9 sec 0-100 km/h | ||
| 200 km/h (124 mph) | ||
| BATTERY | ||
| 70.7 kWh usable, 75 kWh total | ||
| Liquid-cooled Lithium-ion (400V type) | ||
| 394 km WLTP | ||
| 21.8 kWh/100 km WLTP | ||
| Yes, 10 modes | ||
| Yes | ||
| Type 2 11 kW | ||
| CCS 140 kW | ||
| BODY | ||
| 5 door SUV, 5 seats | ||
| NT2.0 | ||
| 4912 x 1987 x 1720 mm (193.4 x 78.2 x 67.7 in) | ||
| 0.263 Cd | ||
| 2960 mm (116.5 in) | ||
| 143 - 198 mm (5.6 - 7.8 in) | ||
| EU: 2421 kg unladen, 2890 kg gross | ||
| Front double wishbone, rear multi-link, smart air suspension, dynamic suspension damping control | ||
| R20, R21 | ||
| EU: 658 l, 1545 l max | ||
| No | ||
| EU: 750 kg unbraked, 2000 kg braked | ||
| DISPLAYS | ||
| 12.8" touchscreen | ||
| 10.2" | ||
| Yes | ||
| COMFORT | ||
| Heated and ventilated front seats, massage; heated & adjustable outer rear seats | ||
| Panoramic glass roof, tilt & slide | ||
| Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assist | ||
| SAFETY | ||
| 7 airbags: front, side, rear, head airbag system | ||
| 1 LIDAR, 5 mmWave radars, 7 8MP cameras, 4 3MP surround view cameras, 12 sensors. High Beam Control, Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Change Warning, Lane Departure Warning, Blind Spot Alert, Rear Cross Traffic Alert with pedestrian and cyclist detection, Fatigue Driving monitoring, Side opening warning | ||
Nio EL7 Standard Range Images
Porsche Taycan
RWD 300 kW (408 hp) 431 km WLTP (417 km NEDC) Electric 230 km/h (143 mph)
Mercedes-Benz EQE SUV 350+
RWD 215 kW (292 hp) 581 km WLTP Electric 210 km/h (130 mph)
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)