Max Power
AWD 380 kW (517 hp)
Battery Range
560 km WLTP (449 km EPA)
Fuel Type
Electric
Max speed
210 km/h (130 mph)
Polestar 3 Long range Dual motor Performance
Release Date: 2022, October 12
Polestar 3 Long range Dual motor Performance Full Specifications
| LAUNCH | ||
|---|---|---|
| 2022, October 12 | ||
| Available to order. Released 2023, February | ||
| --- | ||
| PERFORMANCE | ||
| AWD 380 kW (517 hp) | ||
| 910 Nm (671 lb-ft) | ||
| 4.7 sec 0-100 km/h (4.6 sec 0-60 mph) | ||
| 210 km/h (130 mph) | ||
| BATTERY | ||
| 107 kWh usable, 111 kWh total | ||
| Liquid-cooled Li-NMC 400V | ||
| 560 km WLTP (449 km EPA) | ||
| Yes | ||
| Yes | ||
| Type 2 11 kW, 0-100% in 11 hrs | ||
| CCS 250 kW max, 10-80% in 30 min | ||
| BODY | ||
| 5 door SUV, 5 seats | ||
| SPA2 | ||
| 4900 x 1968 x 1614 mm (192.9 x 77.5 x 63.5 in) | ||
| 0.296 Cd | ||
| 2985 mm (117.5 in) | ||
| 201 mm (7.9 in) | ||
| EU: 2670 kg unladen | ||
| Front double wishbone, rear integral link, adaptive air suspension with active dampers | ||
| R21, R22 | ||
| EU: 484 l, 1411 l max | ||
| 32 | ||
| EU: 2200 kg braked | ||
| DISPLAYS | ||
| 14.5" touchscreen | ||
| 9" | ||
| Yes, projector type | ||
| COMFORT | ||
| Heated and ventilated front seats, heated rear seats | ||
| Panoramic glass roof | ||
| Front and rear sensors, 360 camera, reversing camera, Park Assist | ||
| Apple CarPlay | ||
| SAFETY | ||
| 9 airbags: side airbags, front and rear, including head airbag system | ||
| 1 LiDAR, 5 radars, 5 cameras, 2 interior cameras, 12 sensors. Lane Keeping Aid, Blind Spot alert, Collision risk warning, Rear Cross traffic alert, Driver Alert Control, Road Sign information, Active high beam, Emergency brake lights, Collision avoidance (incl. cyclists and pedestrians), Collision warning at night, Lane Departure Warning, oncoming traffic collision avoidance, Cross Traffic Alert with brake support, Post-Impact Braking | ||
Audi SQ8 e-tron quattro
AWD 370 kW (503 hp) 494 km WLTP Electric 210 km/h (130 mph)
BYD Atto 3 Standard Range
Electric
Volvo XC40 Recharge Twin Motor
AWD 300 kW (408 hp) 500 km WLTP (409 km EPA) Electric 180 km/h (112 mph)