Max Power
AWD 568 kW (772 hp)
Battery Range
507 km EPA, 613 km NEDC
Fuel Type
Electric
Max speed
250 km/h (155 mph)
TESLA Model S P100D
Release Date: 2016. Released 2016
TESLA Model S P100D Full Specifications
| LAUNCH | ||
|---|---|---|
| 2016. Released 2016 | ||
| Discontinued | ||
| --- | ||
| PERFORMANCE | ||
| AWD 568 kW (772 hp) | ||
| 980 Nm (723 lb-ft) | ||
| 2.5 sec 0-60 mph | ||
| 250 km/h (155 mph) | ||
| BATTERY | ||
| 95 kWh usable, 100 kWh total | ||
| Liquid-cooled Li-ion 350V | ||
| 507 km EPA, 613 km NEDC | ||
| 21.7 kWh/100 km EPA, 15.5 kWh/100 km NEDC | ||
| 2 levels, via driving modes, no regen when pedal braking | ||
| No | ||
| Type 2 11 kW, 0-100% in 10 hours 15 min | ||
| Supercharger V2 150 kW max, 10-80% in 42 min | ||
| BODY | ||
| 5 door Liftback, 5 seats | ||
| 4970 x 1964 x 1445 mm (195.7 x 77.3 x 56.9 in) | ||
| 0.24 Cd | ||
| 2960 mm (116.5 in) | ||
| 117 - 160 mm (4.6 - 6.3 in) | ||
| EU: 2241 kg unladen, 2720 kg gross | ||
| Smart Air suspension | ||
| R19, R21 | ||
| EU: 745 l, 1645 l max | ||
| 71 | ||
| Yes | ||
| DISPLAYS | ||
| 17" touchscreen | ||
| 12.3" | ||
| No | ||
| COMFORT | ||
| Heated front seats, heated rear seats, heated third row seats | ||
| All-glass roof | ||
| 6 front and rear sensors, reversing camera, Parking Assist | ||
| SAFETY | ||
| 8 airbags: front, side, rear, head airbag system, front seats knee airbags | ||
| 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | ||
| Autopilot with full Self-Driving capability | ||
| NHTSA 2013-2022: 5 stars | ||
Hyundai Kona Electric 65.4kWh
FWD 160 kW (218 hp) 514 km WLTP (420 km EPA) Electric 172 km/h (107 mph)
Togg T10X AWD
AWD 320 kW (435 hp) Electric 185 km/h (115 mph)
Deepal S07
99 kW / 134 PS 485 KM (NEDC) / 410 KM (WLTP) Electric