Max Power
AWD 250 kW (335 hp)
Battery Range
Fuel Type
Electric
Max speed
Volkswagen ID. Buzz (three-row) GTX
Release Date: 2024, March 21
Volkswagen ID. Buzz (three-row) GTX Full Specifications
| LAUNCH | ||
|---|---|---|
| 2024, March 21 | ||
| Coming soon. Expected release 2024, Q2-Q3 | ||
| --- | ||
| PERFORMANCE | ||
| AWD 250 kW (335 hp) | ||
| 6.5 sec 0-100 km/h | ||
| BATTERY | ||
| 86 kWh usable, 91 kWh total | ||
| Li-ion (400V type) | ||
| Yes, via driving modes and driving profiles | ||
| Yes | ||
| Type 2 11 kW | ||
| CCS 200 kW, 10-80% in 26 min | ||
| BODY | ||
| 5 door Van, 6/7 seats | ||
| MEB | ||
| 4887 x 1979 x 1895 mm (192.4 x 77.9 x 74.6 in) | ||
| 0.29 Cd | ||
| 3239 mm (127.5 in) | ||
| Front MacPherson strut, rear multi-link | ||
| R20,R21 | ||
| EU: 1340 l, 2469 l max | ||
| No | ||
| EU: 600 kg unbraked, 1600 kg braked | ||
| DISPLAYS | ||
| 12.9" touchscreen | ||
| 5.3 | ||
| Yes | ||
| COMFORT | ||
| Heated, ventilated, massage front seats, heated 2nd row seats | ||
| Panoramic glass sunroof, electrochromic tinting | ||
| 10 front and rear sensors, 360 camera, reversing camera, remote parking | ||
| Wireless Android Auto and Apple CarPlay | ||
| SAFETY | ||
| Front, side, rear, center, head airbag system | ||
| Front radar, 2 rear corner radars, front & rear cameras. Front Assist Autonomous Emergency Braking with pedestrian and cyclist monitoring, Lane Assist, Dynamic Road Sign Display, Side Assist, Travel Assist, Emergency Assist, Park Assist, Light Assist, Area View | ||
MG ZS EV Long Range
Electric
Audi Q4 e-tron 45 quattro Sportback
AWD 195 kW (265 hp) 487 km WLTP Electric 180 km/h (112 mph)
Zeekr 009
AWD 400 kW (544 hp) Electric 190 km/h (118 mph)