Max Power
AWD 380 kW (510 hp)
Battery Range
590 km WLTP (483 km EPA)
Fuel Type
Electric
Max speed
180 km/h (112 mph)
Volvo EX90 Twin Motor Performance
Release Date: 2022, November 09
Volvo EX90 Twin Motor Performance Full Specifications
| LAUNCH | ||
|---|---|---|
| 2022, November 09 | ||
| Available to order. Released 2022, December | ||
| --- | ||
| PERFORMANCE | ||
| AWD 380 kW (510 hp) | ||
| 910 Nm (671 lb-ft) | ||
| 4.9 sec 0-100 km/h (4.7 sec 0-60 mph) | ||
| 180 km/h (112 mph) | ||
| BATTERY | ||
| 107 kWh usable, 111 kWh total | ||
| Liquid-cooled Li-ion 400V | ||
| 590 km WLTP (483 km EPA) | ||
| 21.1 kWh/100 km WLTP | ||
| Yes | ||
| Yes | ||
| Type 2 11 kW | ||
| CCS 250 kW max, 0-80% in 30 min | ||
| BODY | ||
| 5 door SUV, 7 seats | ||
| SPA2 | ||
| 5037 x 1964 x 1744 mm (198.3 x 77.3 x 68.7 in) | ||
| 0.29 Cd | ||
| 2985 mm (117.5 in) | ||
| 205 - 215 mm (8.1 - 8.5 in) | ||
| EU: 2818 kg unladen, 3370 kg gross | ||
| Front double wishbone, rear integral link; Hydraulic shock absorbers, stabilizer bar, dual chamber air suspension | ||
| R21, R22 | ||
| EU: 310 l, 1915 l max | ||
| 37 l | ||
| EU: 750 kg unbraked, 2200 kg braked | ||
| DISPLAYS | ||
| 14.5" touchscreen | ||
| 8" | ||
| Yes, projector type | ||
| COMFORT | ||
| Heated and ventilated front seats with massage, heated rear seats | ||
| Panoramic glass sunroof, fixed | ||
| Front and rear sensors, 360 camera, reversing camera | ||
| Wireless Android Auto and Apple CarPlay | ||
| SAFETY | ||
| Side airbags, front and rear, including head airbag system, front seats knee airbags, 3rd row airbags | ||
| Radars and LIDAR, cameras, 16 sensors. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross traffic alert with low speed auto brake, Pedestrian and cyclist steering avoidance, High Beam Assist, Assistance at risk of collision, Intersection autobrake | ||
Zeekr 001 Long Range RWD
RWD 200 kW (272 hp) 620 km WLTP Electric 200 km/h (124 mph)
VinFast VF9 Plus Long Range
AWD 300 kW (402 hp) 580 km WLTP Electric
Audi Q4 e-tron 45 quattro Sportback
AWD 195 kW (265 hp) 487 km WLTP Electric 180 km/h (112 mph)