Max Power
RWD 196 kW (266 hp)
Battery Range
530 km WLTP
Fuel Type
Electric
Max speed
170 km/h (106 mph)
XPeng P7 Long Range RWD
Release Date: 2021, August 24
XPeng P7 Long Range RWD Full Specifications
| LAUNCH | ||
|---|---|---|
| 2021, August 24 | ||
| Available to order. Released 2021 | ||
| --- | ||
| PERFORMANCE | ||
| RWD 196 kW (266 hp) | ||
| 390 Nm (288 lb-ft) | ||
| 6.9 sec 0-100 km/h | ||
| 170 km/h (106 mph) | ||
| BATTERY | ||
| 80 kWh total | ||
| Liquid-cooled Li-ion (IP68 certified) | ||
| 530 km WLTP | ||
| 16.8 kWh/100 km WLTP | ||
| Yes | ||
| Yes | ||
| Home charging, 30-80% in 6h 50 min | ||
| CCS, 30-80% in 31 min | ||
| BODY | ||
| 4 door sedan, 5 seats | ||
| B platform (Edward) | ||
| 4880 x 1896 x 1450 mm (192.1 x 74.6 x 57.1 in) | ||
| 0.236 Cd | ||
| 2998 mm (118.0 in) | ||
| EU: 1987 kg unladen | ||
| Front double wishbone, rear multi-link | ||
| R18, R19 | ||
| EU: 440 l | ||
| Yes | ||
| No | ||
| DISPLAYS | ||
| 15" touchscreen | ||
| 10.25 | ||
| No | ||
| COMFORT | ||
| Heated and ventilated front seats | ||
| Panoramic glass sunroof | ||
| Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | ||
| SAFETY | ||
| Front, side, rear, head airbag system | ||
| 3 Front/Rear radars, 5 cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning | ||
Polestar 2 Long range AWD
AWD 300 kW (408 hp) 480 km WLTP Electric 205 km/h (127 mph)
Nissan Leaf 40kWh
FWD 110 kW (150 hp) 270 km WLTP (243 km EPA, 199 km NEDC) Electric 144 km/h (89 mph)
Skoda Enyaq Coupe RS iV
AWD 220 kW (299 hp) 505 km WLTP Electric 180 km/h (112 mph)