Atumobile AtumVader
Release Date:
Max Power
Battery Range
Fuel Type
Electric
Max speed
Atumobile AtumVader Full Specifications
| LAUNCH | ||
|---|---|---|
| Announced | ||
| Status | ||
| Base price | --- | |
| PERFORMANCE | ||
| Max Power | ||
| Max Torque | ||
| Max speed | ||
| BATTERY | ||
| Battery Types | Li-ion | |
| Battery Range | ||
| Motor Type | BLDC | |
| Charging Time | 4 Hr | |
| Fast Charging | Yes | |
| Charging at Home | Yes | |
| Charging at Station | Yes | |
| Headlight | ||
| Mileage | ||
| Charger | ||
| Battery Tech | ||
| Consumption | ||
| Heat Pump | ||
| AC Charging | ||
| DC Charging | ||
| BODY | ||
| Body Type | ||
| Platform | ||
| Dimensions | ||
| Seat Height | 800 mm | |
| Load Carrying Capacity | ||
| Wheelbase | 1355 mm | |
| Ground Clearance | 227 mm | |
| Weight | ||
| Suspension | ||
| Tyre Type | Tube | |
| Tyre Size | Front :-100/90-17 Rear :-100/90-17 | |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels Type | Spoke | |
| Brakes Front | Drum | |
| Brakes Rear | Drum | |
| Braking Type | Combi Brake System | |
| DISPLAYS | ||
| Center | ||
| Driver's | ||
| Head-up | ||
| COMFORT | ||
| Seats | ||
| USB Charging Port | ||
| Call SMS Alerts | ||
| Connectivity | ||
| SAFETY | ||
| Additional Features | Riding Mode - Eco | Drive | Sport | Reverse, Charger Cut Off Sensor, Combination Switch, Brake Lever Cut Off Switches, Battery Charging Percentage, Twin Seater | |
| Standard Warranty Years | ||
| Claimed Range | 100 km/charge | |
Mercedes-Benz EQE SUV 350+
RWD 215 kW (292 hp) 581 km WLTP Electric 210 km/h (130 mph)
Dacia Spring Electric 65
Electric
Nio ET7 Long Range
AWD 480 kW (653 hp) 580 km WLTP Electric 200 km/h (124 mph)