Max Power
AWD 220 kW (299 hp)
Battery Range
488 km WLTP (388 km EPA)
Fuel Type
Electric
Max speed
180 km/h (112 mph)
Audi Q4 e-tron 50 quattro
Release Date: 2021. Released 2021
Audi Q4 e-tron 50 quattro Full Specifications
| LAUNCH | ||
|---|---|---|
| 2021. Released 2021 | ||
| Discontinued | ||
| --- | ||
| PERFORMANCE | ||
| AWD 220 kW (299 hp) | ||
| 460 Nm (339 lb-ft) | ||
| 6.2 sec 0-100 km/h | ||
| 180 km/h (112 mph) | ||
| BATTERY | ||
| 76.6 kWh usable, 82 kWh total | ||
| Liquid-cooled Li-ion 400V | ||
| 488 km WLTP (388 km EPA) | ||
| 17.9 kWh/100 km WLTP (22.4 kWh/100 km EPA, 16.5 kWh/100 km NEDC) | ||
| 3 levels, via driving modes, optional steering wheel paddles | ||
| Yes | ||
| Type 2 11 kW, 0-100% in 8 hours 17 min | ||
| CCS 126 kW max, 10-80% in 33 min | ||
| BODY | ||
| 5 door SUV, 5 seats | ||
| MEB | ||
| 4588 x 1865 x 1617 mm (180.6 x 73.4 x 63.7 in) | ||
| 0.28 Cd | ||
| 2764 mm (108.8 in) | ||
| EU: 2135 kg unladen, 2720 kg gross | ||
| Front MacPherson struts, rear five-link | ||
| R19, R20, R21 | ||
| EU: 520 l, 1490 l max | ||
| No | ||
| No | ||
| DISPLAYS | ||
| 10.1" Full HD touchscreen | ||
| 10.25" | ||
| Yes, with augmented reality | ||
| COMFORT | ||
| Heated front seats | ||
| Panoramic glass roof | ||
| Front and rear sensors, 360 camera, reversing camera | ||
| Wireless Android Auto and Apple CarPlay | ||
| SAFETY | ||
| Side airbags, front and rear, including head airbag system | ||
| Front radar, 5 cameras, 2 rear radars, 8 sensors. Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist | ||
| NCAP 2021: 5 stars | ||
Kia EV6 Long Range AWD
AWD 239 kW (325 hp) Electric
Togg T10F Standard Range RWD
RWD 160 kW (218 hp) 350 km WLTP Electric
Porsche Taycan Turbo Cross Turismo
AWD 650 kW (871 hp) 601 km WLTP Electric 250 km/h (155 mph)