Max Power
AWD 405 kW (551 hp)
Battery Range
465 km WLTP
Fuel Type
Electric
Max speed
200 km/h (124 mph)
Hongqi E-HS9 99kWh
Release Date: 2021, October
Hongqi E-HS9 99kWh Full Specifications
| LAUNCH | ||
|---|---|---|
| 2021, October | ||
| Available to order. Released 2022, February 15 | ||
| --- | ||
| PERFORMANCE | ||
| AWD 405 kW (551 hp) | ||
| 750 Nm (553 lb-ft) | ||
| 4.9 sec 0-100 km/h | ||
| 200 km/h (124 mph) | ||
| BATTERY | ||
| 90 kWh usable, 99 kWh total | ||
| Liquid-cooled Li-ion 410V | ||
| 465 km WLTP | ||
| Yes, 6 modes | ||
| Yes | ||
| Type 2 11 kW | ||
| CCS 140 kW | ||
| BODY | ||
| 5 door SUV, 6/7 seats | ||
| 5209 x 2010 x 1713 mm (205.1 x 79.1 x 67.4 in) | ||
| 0.345 Cd | ||
| 3110 mm (122.4 in) | ||
| EU: 2630 kg unladen, 3180 kg gross | ||
| Front double wishbone, rear multi-link, air suspension, Intelligent damper control system | ||
| R20, R21, R22 | ||
| No | ||
| EU: 1500 kg braked | ||
| DISPLAYS | ||
| 16.2" touchscreen | ||
| 16.2" | ||
| Yes | ||
| COMFORT | ||
| Adjustable, heated/ventilated front (with massage) and rear seats | ||
| Panoramic glass roof, fixed | ||
| Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assist | ||
| SAFETY | ||
| Front, side, rear, head airbag system | ||
| Front radar, 5 cameras, 12 sensors. Driver Status Monitor, Front Collision Warning, Rear Cross Traffic Alert, Lane departure warning system, Lane Keeping Assist, Autonomous Emergency Braking, Blind Spot Detection | ||
TESLA Model 3 Long Range RWD
RWD 211 kW (287 hp) 600 km WLTP (499 km EPA, 675 km NEDC) Electric 225 km/h (140 mph)
Cupra Born VZ
RWD 237 kW (322 hp) 570 km WLTP Electric 200 km/h (124 mph)
VinFast VF9 Eco Long Range
AWD 300 kW (402 hp) 594 km WLTP Electric