Max Power
RWD 230 kW (313 hp)
Battery Range
570 km WLTP
Fuel Type
Electric
Max speed
200 km/h (124 mph)
XPeng G9 Long Range RWD
Release Date: 2023, February 02
XPeng G9 Long Range RWD Full Specifications
| LAUNCH | ||
|---|---|---|
| 2023, February 02 | ||
| Available to order. Released 2023, September | ||
| --- | ||
| PERFORMANCE | ||
| RWD 230 kW (313 hp) | ||
| 430 Nm (317 lb-ft) | ||
| 6.4 sec 0-100 km/h | ||
| 200 km/h (124 mph) | ||
| BATTERY | ||
| 98 kWh total | ||
| Liquid-cooled silicone-carbide battery (800V type) | ||
| 570 km WLTP | ||
| Yes | ||
| Yes | ||
| Type 2 11kW | ||
| CCS 300 kW max, 10-80% in 20 min | ||
| BODY | ||
| 5 door SUV, 5 seats | ||
| B platform (Edward) | ||
| 4891 x 1937 x 1670 mm (192.6 x 76.3 x 65.7 in) | ||
| 0.272 Cd | ||
| 2998 mm (118.0 in) | ||
| EU: 2230 kg unladen | ||
| Front double wishbone, rear multi-link, dual-chamber air suspension | ||
| R19, R21 | ||
| EU: 660 l, 1576 l max | ||
| 71 | ||
| No | ||
| DISPLAYS | ||
| Two 15" touchscreens | ||
| 10.25" | ||
| Yes | ||
| COMFORT | ||
| Adjustable, heated and ventilated front and rear seats | ||
| Panoramic glass sunroof | ||
| Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | ||
| SAFETY | ||
| Front, side, rear, head airbag system | ||
| 2 LiDAR radars, 5 mmWave radars, 7 hi-res cameras, 4 surround cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning | ||
Deepal S07
99 kW / 134 PS 485 KM (NEDC) / 410 KM (WLTP) Electric
Mercedes-Benz EQB 250+
FWD 140 kW (190 hp) 533 km WLTP Electric 160 km/h (99 mph)
VinFast VF9 Plus Long Range
AWD 300 kW (402 hp) 580 km WLTP Electric