Experience the next level of smartphone innovation with the Apple iPhone 17 Pro. Featuring a stunning 6.3-inch Super Retina XDR OLED display with 120Hz ProMotion, the powerful A19 Pro chip, and an advanced 48MP triple-camera system, the iPhone 17 Pro delivers exceptional performance for photography, gaming, and everyday use. Read more
Cash on Delivery Available
Order From WhatsApp
Experience the next level of smartphone innovation with the Apple iPhone 17 Pro. Featuring a stunning 6.3-inch Super Retina XDR OLED display with 120Hz ProMotion, the powerful A19 Pro chip, and an advanced 48MP triple-camera system, the iPhone 17 Pro delivers exceptional performance for photography, gaming, and everyday use.
Built with a durable heat-forged aluminum unibody and Ceramic Shield protection on both the front and back, it offers enhanced durability while maintaining a premium look and feel.
Full Specifications, Features & Details
| Date | September 9, 2025 |
| In Nepal | September 26, 2025 |
| Market Status | In Stock |
| Series | iPhone 17 |
| Device Type | Traditional Smartphone |
| Dimension | 150 x 71.9 x 8.8 mm |
| Weight | 206 gm |
| . | Back: Aluminium / Glass |
| Body | Front: Ceramic Shield 2 |
| . | Frame: Aluminium |
| . | IP rating: IP68 dust and water resistance |
| Colors | Silver, Cosmic Orange, Deep Blue |
| WLAN | Wi-Fi 7, Tri-band |
| Bluetooth | 6.0, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, GALILEO, GLONASS, NavIC, QZSS |
| NFC | No |
| USB | USB 3.2 Gen 2 Type-C |
| . | Primary: 48MP, f/1.8, 24 mm, OIS, PDAF, 1/1.28” CMOS sensor |
| Modules | Ultrawide: 48MP, f/2.2, 13 mm, PDAF, 120° FOV |
| . | Periscope: 48MP, f/2.8, 100 mm, 4x optical zoom, OIS, PDAF |
| Features | Auto image stabilization, Photo geotagging, Photonic Engine |
| Video | 4K @ 24/25/30/60/100/120 fps, 1080p @ 25/30/60/120 fps |
| RAM | 12GB LPDDR5 |
| Storage | 256GB / 512GB / 1TB NVMe |
| Variant | 12GB / 256GB, 12GB / 512GB, 12GB / 1TB |
| SD Card | No |
| Modules | 18MP, f/1.9, 20mm, OIS, PDAF |
| Features | ProRes RAW, Apple Log 2, Autofocus with Focus Pixels |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps |
| Size | 6.3 inches |
| Display Type | LTPO Super Retina XDR OLED |
| Resolution | QHD+ (2622 x 1206 pixels), 19.5 : 9 ratio, 460 PPI |
| Protection | Ceramic Shield 2 |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (HDR) |
| Others | Always-On Display, HDR, True tone, Wide Colour (P3), Haptic Touch |
| Fingerprint | No |
| Face Unlock | TrueDepth Face ID |
| Type | Accelerometer, Barometer, Compass, Gyro, Proximity |
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Others | Apple Lossless, Dolby Atmos, Spatial audio |
| Type | Li-Ion 4252, non-removable |
| Charging | Up to 50% in 20 minutes with 25W wireless MagSafe/Qi2 |
| Wireless Charging | 25W Wireless Charging |
| Features | Apple Intelligence, Crash Detection, Emergency SOS via satellite, Siri Assistant, Roadside Assistance |
| SIM | Dual SIM (Nano + eSIM) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
| 5G Bands | N1, 2, 3, 5, 7, 8, 11, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 |
| Chipset | Apple A19 Pro (3nm) |
| . | Hexa-core |
| . | - 2x Performance (4.26 GHz) |
| CPU | Apple GPU (6-core) |
| OS | iOS 26 |
| UI Version | iOS 26 |
| Promised Updates | At least 5 years |
Hacked By EbRaHiM-VaKeR Hacking Tools Banking Logs Webshells Telegram : @Hajit00n & @LegionLeakers Thanks: AHORA - Special_One - H4 Expl0it3r