Experience Apple's most advanced smartphone with the iPhone 17 Pro Max. Featuring a stunning 6.9-inch Super Retina XDR OLED display with 120Hz ProMotion, the powerful A19 Pro chip, and 12GB RAM, it delivers exceptional speed, smooth multitasking, and premium gaming performance. Read more
Cash on Delivery Available
Order From WhatsApp
Experience Apple's most advanced smartphone with the iPhone 17 Pro Max. Featuring a stunning 6.9-inch Super Retina XDR OLED display with 120Hz ProMotion, the powerful A19 Pro chip, and 12GB RAM, it delivers exceptional speed, smooth multitasking, and premium gaming performance.
Built with a durable aluminum body and Ceramic Shield 2, the iPhone 17 Pro Max combines elegant design with enhanced durability. The advanced 48MP triple-camera system, including a wide, ultra-wide, and telephoto periscope lens, captures stunning photos and professional-quality 4K videos. The 18MP TrueDepth front camera also supports 4K video recording, making it perfect for selfies and video calls.
Whether you're creating content, gaming, or staying productive, the iPhone 17 Pro Max offers flagship performance with advanced connectivity, long-lasting battery life, and Apple's latest software experience.
Full Specifications, Features & Details
| Date | September 9, 2025 |
| In Nepal | October 19, 2025 |
| Market Status | In Stock |
| Series | iPhone 17 |
| Device Type | Traditional Smartphone |
| Dimension | 163.4 x 78 x 8.8 mm |
| Weight | 233 gm |
| . | Back: Aluminium / Glass |
| Build | Front: Ceramic Shield 2 |
| . | Frame: Aluminium |
| . | IP rating: IP68 dust and water resistance |
| Colors | Silver, Cosmic Orange, Deep Blue |
| WLAN | Wi-Fi 7, Tri-band |
| Bluetooth | 6.0, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, GALILEO, GLONASS, NavIC, QZSS |
| NFC | No |
| USB | USB 3.2 Gen 2 Type-C |
| . | Primary: 48MP, f/1.8, 24 mm, OIS, PDAF, 1/1.28” CMOS sensor |
| Modules | Ultrawide: 48MP, f/2.2, 13 mm, PDAF, 120° FOV |
| . | Periscope: 48MP, f/2.8, 100 mm, 4x optical zoom, OIS, PDAF |
| Features | Sapphire Crystal lens cover, Adaptive True Tone flash |
| Video | 4K @ 24/25/30/60/100/120 fps, 1080p @ 25/30/60/120/240 fps |
| RAM | 12GB LPDDR5 |
| Storage | 256GB / 512GB / 1TB / 2TB NVMe |
| Variant | 12GB / 256GB, 12GB / 512GB, 12GB / 1TB, 12GB / 2TB |
| SD Card | No |
| Modules | 18MP, f/1.9, 20mm, OIS, PDAF |
| Features | ProRes RAW, Apple Log 2 |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps |
| Size | 6.9 inches |
| Display Type | LTPO Super Retina XDR OLED |
| Resolution | QHD+ (2868 x 1320 pixels), 19.5 : 9 ratio, 460 PPI |
| Protection | Ceramic Shield 2 |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (HDR) |
| Others | Anti-reflective coating, Wide Colour (P3), Always-On Display, HDR |
| Fingerprint | TrueDepth Face ID |
| Face Unlock | No |
| Type | Accelerometer, Barometer, Compass, Gyro, Proximity |
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Others | Apple Lossless, Dolby Atmos, Spatial audio |
| Type | Li-Ion 5088 mAh, non-removable |
| Charging | Up to 50% in around 20 minutes |
| Wireless Charging | 25W Wireless Charging |
| Features | Apple Intelligence, Crash Detection, Emergency SOS via satellite, Siri Assistant, Roadside Assistance |
| SIM | Dual SIM (Nano + eSIM) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 |
| Chipset | Apple A19 Pro (3nm) |
| . | Hexa-core |
| CPC | - 2x Performance (4.26 GHz) |
| . | - 4x Efficiency (2.6 GHz) |
| GPU | Apple GPU (6-core) |
| OS | iOS 26 |
| UI Version | iOS 26 |
| Promised Updates | At least 5 years |
Hacked By EbRaHiM-VaKeR Hacking Tools Banking Logs Webshells Telegram : @Hajit00n & @LegionLeakers Thanks: AHORA - Special_One - H4 Expl0it3r